There have been so far about 28 Money In The Bank Briefcase holders and out of them some have managed to successfully cash in the contract while some have failed to do so. Over the years, this unique concept has produced some unforgettable moments and incredible matches. Let’s take a comprehensive look at the list of all the Money in the Bank Ladder Match winners.
Money in The Bank Ladder match is the biggest and the most anticipated pay-per-view of the WWE. This match offers the wrestlers an opportunity to win the contract which guarantees them the World Championship Match Anytime and Anyplace. The match simply involves a few wrestlers climbing up the ladder and attaining the contract.
Men’s Money In The Bank
Men’s Money in The Bank’s inaugural match was won by Edge in 2005. Over this period of time, there have been 23 Money in the Bank matches and most of the time wrestlers have managed to successfully cash in the Contract but there are 5 wrestlers who failed to successfully cash in the contract. Thus the success rate of the wrestlers successfully cashing in and winning the WWE title remains at 81.80%.
No. | Event And Date | Winner | Cash in |
---|---|---|---|
1. | Wrestlemania 21 | Edge | John Cena (WWE Championship) |
2. | WrestleMania 22 | Rob Van Dam | John Cena (WWE Championship) |
3. | WrestleMania 23 | Mr. Kennedy | Lost his Briefcase to Edge on RAW |
4. | Wrestlemania 24 | CM Punk | Edge (World Heavyweight Championship) |
5. | WrestleMania 25 | CM Punk | Jeff Hardy (World Heavyweight Championship) |
6. | WrestleMania 26 | Jack Swagger | Chris Jericho (World Heavyweight Championship) |
7. | Money in the Bank 2010 | Kane | Rey Mysterio (World Heavyweight Championship) |
8. | Money in the Bank 2010 | The Miz | Randy Orton (WWE Championship) |
9. | Money in the Bank 2011 | Daniel Bryan | Big Show (World Heavyweight Championship) |
10. | Money in the Bank 2011 | Alberto Del Rio | CM Punk (WWE Championship) |
11. | Money in the Bank 2012 | Dolph Ziggler | Alberto Del Rio (World Heavyweight Championship) |
12. | Money in the Bank 2012 | John Cena | CM Punk (Failed Cash-in) |
13. | Money in the Bank 2013 | Damien Sandow | John Cena (Failed Cash-in) |
14. | Money in the Bank 2013 | Randy Orton | Daniel Bryan (WWE Championship) |
15. | Money in the Bank 2014 | Seth Rollins | Brock Lesnar (WWE Championship) |
16. | Money in the Bank 2015 | Sheamus | Roman Reigns (WWE Championship) |
17. | Money in the Bank 2016 | Dean Ambrose | Seth Rollins (WWE Championship) |
18. | Money in the Bank 2017 | Baron Corbin | Jinder Mahal (Failed Cash-in) |
19. | Money in the Bank 2018 | Braun Strowman | Roman Reigns (Failed Cash-in) |
20. | Money in the Bank 2019 | Brock Lesnar | Seth Rollins (Universal Championship) |
21. | Money in the Bank 2020 | Otis | Lost his briefcase to Miz on Hell in A Cell |
22. | Money in the Bank 2021 | Big E | Bobby Lashley (WWE Championship) |
23. | Money in the Bank 2022 | Austin Theory | Seth Rollins (Failed Cash-in) |
Women’s Money in The Bank
The first-ever Women’s Money in The Bank Ladder match started from the year 2017 and Carmella was the first female superstar to win the briefcase. Since then, there have been 6 Women Money in the Bank winners. And Surprisingly, All the Women’s Money in the Bank winners were able to successfully cash in the contract for the WWE title. Thus making its success rate 100%. All the women have cashed in their contract except Asuka who was handed over the RAW Women’s Title in the Briefcase itself.
No. | Event and Date | Winner | Cash In |
---|---|---|---|
1. | Money in the Bank 2017 | Carmella | Charlotte Flair (SmackDown Women’s Championship) |
2. | Money in the Bank 2018 | Alexa Bliss | Nia Jax & Ronda Rousey (Raw Women’s Championship) |
3. | Money in the Bank 2019 | Bayley | Charlotte Flair ( SmackDown Women’s Championship) |
4. | Money in the Bank 2020 | Asuka | Instead of a Contract this Briefcase had a Raw Women’s Title |
5. | Money in the Bank 2021 | Nikki A.S.H | Charlotte Flair (Raw Women’s Championship) |
6. | Money in the Bank 2022 | Liv Morgan | Ronda Rousey (SmackDown Women’s Championship) |
FAQs
CM Punk
Kane
John Cena
Seth Rollins
Read Next :